Reporters Without Borders despre România: ... political officials control-directly or indirectly-all but a very few of the country's media.
[...]
Privately owned audiovisual sector undermined by its colossal indebtedness to the state.
Amerom Television SRL (Prima TV) | ROL 255,206,936,022 (approx. EUR 6,300,000) | Collection proceedings underway |
Media Pro International SA (Pro TV) | ROL 234,293,918,492 (approx. EUR 5,700,000) | Rescheduled |
Antena 1 SA (Antena 1) | ROL 57,776,578,624 (approx. EUR 1,400,000) | Rescheduled |
Corporatia Pentru Cultura Si Arta Intact SA (Antena 1) | ROL 51,257,023,493 (approx. EUR 1,250,000) | Rescheduled |
Rieni Drinks SA (National TV) | ROL 46,200,537,990 (approx. EUR 1,100,000) | Rescheduled |
Scandic Distilleries SA (National TV) | ROL 43,151,393,401 (approx. EUR 1,000,000) | Collection proceedings underway |
Rosal Grup SRL (Realitatea TV) | ROL 16,446,491,632 (approx. EUR 400,000) | Rescheduled |
Source : Romanian Academic Society / Ministry of Public Finance, 9 January 2004
0 Comments:
Trimiteți un comentariu
<< Home